Cost
$1,000.00
Benchmark (UV)
5000
Best BenchMark (UV)
10000
CPC
Notes
Perfect for early-stage Idea-market-fit test
Price
ready
tag
Campaign
Two Types of Launch Expectations
‣
‣
What is a good launch?
以下是我们自己多次实验总结的经验
- Weekday Top5 & Weekend Top3 → 可以上PH的Newsletter → 有机会二次曝光超过10个付费用户!
- 10+付费用户
- 来此PH流量超过 1500 UV
- Launch 第二天有超过2家 Newsletter 进行报道
- Launch 7天后有超过8K UV
一些Launch成功的案例
Name | Channel | Cost | UV | CPC | Link | Launch Date | Product |
---|---|---|---|---|---|---|---|
Product Hunt | $1,000.00 | 6719 | November 26, 2023 | MyMap Mindmap | |||
ThereIsAIForThat | $200.00 | 186 | December 18, 2023 | Capgo.AI | |||
aisecret.us | 190 | December 20, 2023 | Linnk.AI | ||||
aisecret.us | $200.00 | 197 | December 18, 2023 | Capgo.AI | |||
Product Hunt | $1,000.00 | 7400 | December 20, 2023 | Linnk.AI | |||
Twitter Influencers | $5,000.00 | 15000 | December 4, 2023 | MyMap | |||
ThereIsAIForThat | $199.00 | 800 | November 28, 2023 | MyMap Mindmap | |||
aisecret.us | $1,000.00 | 702 | December 19, 2023 | MyMap | |||
Product Hunt | $1,000.00 | 9900 | December 18, 2023 | Capgo.AI |
Chinese Phers help each other (中国PH群友互助群)
票数预期:🏅x 7 + 🥈 x 4 + 🥉x31 + 🐦 x 120
‣